LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
hasCycle | 34066 |
opmphmAssignment | 9748 |
opmphmClear | 29356 |
opmphmCopy | 12 |
opmphmDel | 29274 |
opmphmGraphClear | 24318 |
opmphmGraphDel | 29260 |
opmphmGraphNew | 29260 |
opmphmHashfunction | 8994 |
opmphmIsBuild | 993949 |
opmphmLookup | 1327300 |
opmphmMapping | 34066 |
opmphmMinC | 28 |
opmphmNew | 40 |
opmphmOptC | 28 |
opmphmOptR | 28 |
peel_off | 2637402 |
test_Copy | 0 |
test_Invalidate | 0 |
test_acyclicDefaultOrder | 0 |
test_acyclicReverseOrder | 0 |
test_basic | 0 |
test_cyclicCountDownEdges | 0 |
test_cyclicCountUpEdges | 0 |
test_cyclicMultipleEdges | 0 |
test_keyNotFound | 0 |
test_minComponentSize | 0 |
test_opmphmGraphNew | 0 |
![]() |
Generated by: LCOV version 1.13 |