| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| clearError | 23591 |
| copyError | 52398 |
| elektraCacheCheckParent | 0 |
| elektraCacheCutMeta.isra.0 | 15744 |
| elektraCacheLoad | 0 |
| elektraCacheLoadSplit | 0 |
| elektraCutProc | 0 |
| elektraGetCheckUpdateNeeded | 26178 |
| elektraGetDoUpdate | 10551 |
| elektraGetDoUpdateWithGlobalHooks | 10405 |
| elektraOpenBootstrap | 10523 |
| elektraRemoveMetaData | 10523 |
| elektraSetCommit | 2535 |
| elektraSetPrepare | 2623 |
| elektraSetRollback | 88 |
| ensureGlobalPluginMounted | 42 |
| ensureGlobalPluginState | 54 |
| ensureGlobalPluginUnmounted | 28 |
| ensureListPluginMountedEverywhere | 70 |
| ensurePluginState | 4 |
| ensurePluginUnmounted | 4 |
| kdbClose | 10577 |
| kdbEnsure | 44 |
| kdbGet | 26180 |
| kdbOpen | 10523 |
| kdbSet | 2740 |
| prepareGlobalKS | 785 |
| Generated by: LCOV version 1.13 |