LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
keySetATime | 8 |
keySetCTime | 8 |
keySetMTime | 8 |
keyGetATime | 10 |
keyGetCTime | 10 |
keyGetMTime | 10 |
keySetGID | 12 |
keyGetGID | 14 |
keySetUID | 20 |
keyGetUID | 36 |
resolveDeps | 73 |
keyGetComment | 151 |
elektraMetaArrayToString | 164 |
getArrayIndex | 401 |
isValidKeyName | 401 |
elektraKeyCmpOrder | 520 |
keySetDir | 1068 |
keyComment | 1070 |
keySetComment | 1199 |
elektraSortTopology | 1256 |
keyGetCommentSize | 1302 |
elektraMetaArrayAdd | 1487 |
keySetMode | 2106 |
keyGetMode | 2144 |
topCmpOrder | 4672 |
elektraMetaArrayToKS | 4832 |
![]() |
Generated by: LCOV version 1.13 |