LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_GLOBAL__sub_I_dump.cpp | 1396 |
_ZN4dump11unserialiseERSiPN4ckdb4_KeyEPNS1_7_KeySetE | 957 |
_ZN4dump7pipebuf9underflowEv | 3659 |
_ZN4dump7pipebufC2Ei | 576 |
_ZN4dump7pipebufD0Ev | 0 |
_ZN4dump7pipebufD2Ev | 576 |
_ZN4dump9serialiseERSoPN4ckdb4_KeyEPNS1_7_KeySetE | 2472 |
elektraDumpGet | 3226 |
elektraDumpSet | 2472 |
elektraPluginSymbol | 7484 |
libelektra_dump_LTX_elektraPluginSymbol | 0 |
![]() |
Generated by: LCOV version 1.13 |