| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| elektraNi_GetRoot | 2 |
| elektraNi_GetVersion | 2 |
| elektraNi_SetValueBool | 2 |
| elektraNi_SetValueFloat | 2 |
| elektraNi_SetValueInt | 2 |
| elektraNi_GetValueBool | 4 |
| elektraNi_GetValueFloat | 4 |
| elektraNi_GetValueInt | 4 |
| elektraNi_GetModified | 6 |
| elektraNi_SetModified | 6 |
| elektraNi_ValueScan | 6 |
| elektraNi_ValueVScan | 6 |
| elektraNi_ValuePrint | 8 |
| elektraNi_ValueVPrint | 8 |
| RecursiveSetModified | 10 |
| elektraNi_WriteFile | 69 |
| elektraNi_WriteStream | 75 |
| elektraNi_ReadFile | 101 |
| elektraNi_ReadStream | 103 |
| elektraNi_Free | 186 |
| elektraNi_New | 186 |
| Compare | 227 |
| RecursiveWrite | 234 |
| elektraNi_GetParent | 285 |
| elektraNi_GetNumChildren | 539 |
| AddNode | 1904 |
| InitNode | 1904 |
| elektraNi_SetValue | 1904 |
| elektraNi_GetValue | 1928 |
| elektraNi_GetName | 2059 |
| FreeNode | 2090 |
| RecursiveFree | 2090 |
| elektraNi_GetChild | 2357 |
| elektraNi_GetNextChild | 3321 |
| Generated by: LCOV version 1.13 |