LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
keyGetBaseName | 1140 |
keyGetFullName | 4463 |
keyGetName | 5209 |
keyGetFullNameSize | 9125 |
keyGetBaseNameSize | 56086 |
elektraFinalizeEmptyName | 178990 |
keySetBaseName | 328730 |
elektraRemoveOneLevel.isra.0 | 411237 |
elektraHandleUserName | 525921 |
keySetName | 736416 |
keyGetNameSize | 846126 |
keyAddBaseName | 879662 |
keyBaseName | 1448252 |
keyGetNamespace | 1883591 |
keyName | 5998850 |
keyUnescapedName | 7317912 |
keyAddName | 7320626 |
keyGetUnescapedNameSize | 8002622 |
elektraRemoveKeyName | 9754701 |
elektraKeySetName | 9755325 |
keyGetNameNamespace | 11638076 |
elektraFinalizeName | 14421331 |
![]() |
Generated by: LCOV version 1.13 |