| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| elektraIoUvNew | 40 |
| ioUvBindingAddFd | 20 |
| ioUvBindingAddIdle | 22 |
| ioUvBindingAddTimer | 38 |
| ioUvBindingCleanup | 40 |
| ioUvBindingFdCallback | 16 |
| ioUvBindingHandleClosedCallback | 80 |
| ioUvBindingIdleCallback | 80478 |
| ioUvBindingRemoveFd | 20 |
| ioUvBindingRemoveIdle | 22 |
| ioUvBindingRemoveTimer | 38 |
| ioUvBindingTimerCallback | 78 |
| ioUvBindingUpdateFd | 22 |
| ioUvBindingUpdateIdle | 32 |
| ioUvBindingUpdateTimer | 42 |
| Generated by: LCOV version 1.13 |