| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN3kdb5tools6Plugin11getFullNameB5cxx11Ev | 4468 |
| _ZN3kdb5tools6Plugin4nameB5cxx11Ev | 5042 |
| _ZN3kdb5tools6Plugin6uninitEv | 15419 |
| _ZN3kdb5tools6Plugin9getConfigEv | 1622 |
| _ZN3kdb5tools6PluginC2ERKS1_ | 0 |
| _ZN3kdb5tools6PluginD2Ev | 15419 |
| _ZN3kdb5tools6PluginaSERKS1_ | 0 |
| _ZN3kdb5tools6PluginptEv | 0 |
| Generated by: LCOV version 1.13 |