| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| convertToKey | 938 |
| createKeyFromPath | 1080 |
| elektraAugeasClose | 310 |
| elektraAugeasGenConf | 2 |
| elektraAugeasGet | 308 |
| elektraAugeasOpen | 310 |
| elektraAugeasSet | 8 |
| elektraPluginSymbol | 310 |
| foreachAugeasNode | 18 |
| getAugeasError | 0 |
| getLensPath | 18 |
| keyCmpOrderWrapper | 278 |
| keySetOrderMeta | 938 |
| libelektra_augeas_LTX_elektraPluginSymbol | 0 |
| loadFile | 12 |
| loadTree | 12 |
| removeOrphan | 120 |
| saveFile | 8 |
| saveTree | 8 |
| Generated by: LCOV version 1.13 |