| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| elektraKeyCmpOrder | 520 |
| elektraMetaArrayAdd | 1487 |
| elektraMetaArrayToKS | 4832 |
| elektraMetaArrayToString | 164 |
| elektraSortTopology | 1256 |
| getArrayIndex | 401 |
| isValidKeyName | 401 |
| keyComment | 1070 |
| keyGetATime | 10 |
| keyGetCTime | 10 |
| keyGetComment | 151 |
| keyGetCommentSize | 1302 |
| keyGetGID | 14 |
| keyGetMTime | 10 |
| keyGetMode | 2144 |
| keyGetUID | 36 |
| keySetATime | 8 |
| keySetCTime | 8 |
| keySetComment | 1199 |
| keySetDir | 1068 |
| keySetGID | 12 |
| keySetMTime | 8 |
| keySetMode | 2106 |
| keySetUID | 20 |
| resolveDeps | 73 |
| topCmpOrder | 4672 |
| Generated by: LCOV version 1.13 |