| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| clearStorage | 232 |
| closeStoragePlugin | 464 |
| initPlugins | 2 |
| main | 2 |
| metaTestKeySet | 160 |
| openStoragePlugin | 464 |
| simpleTestKeySet | 128 |
| test_double_get | 8 |
| test_keyClear | 8 |
| test_keyCopy_clearOverwriteKey | 8 |
| test_keyCopy_newKey | 8 |
| test_keyDel | 8 |
| test_keyDup | 8 |
| test_keyFlags | 8 |
| test_keyGetBaseName | 8 |
| test_keyGetBinary | 8 |
| test_keyGetFullName | 8 |
| test_keyGetString | 8 |
| test_keyName | 8 |
| test_keySetBinary | 8 |
| test_keySetName | 8 |
| test_keySetString | 8 |
| test_keyString | 8 |
| test_keyValue | 8 |
| test_ksAppend | 8 |
| test_ksAppendKey | 8 |
| test_ksCopy | 8 |
| test_ksCut | 8 |
| test_ksDupFun | 16 |
| test_ksGetSize | 8 |
| test_ksLookup | 16 |
| test_ksLookupByName | 16 |
| test_ksPop | 8 |
| Generated by: LCOV version 1.13 |