LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
keyIsProc | 0 |
keyIsInactive | 48 |
keyCompareMeta | 66 |
keyCompare | 86 |
keyIsDir | 334 |
keyIsSpec | 711 |
keyNeedSync | 161456 |
keyIsString | 252970 |
keyClearSync | 317375 |
keyIsDirectBelow | 1114163 |
keyIsUser | 1128608 |
keyIsBelow | 1143842 |
keyRel | 1225811 |
keyIsSystem | 1228631 |
keyIsBelowOrSame | 2536442 |
keyIsBinary | 2755749 |
![]() |
Generated by: LCOV version 1.13 |